产品参数Specifications | ||||||
型号 Model NO. | P2(户内) | P2.5(户内) | p3(户内) | p3(户内) | p4(户内) | p5(户内) |
像素点间距 Pixel Pitch | 2mm | 2.5mm | 3mm | 3mm | 4mm | 5mm |
单元板尺寸 Module Size | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 192mm x 192mm | 320mm x 160mm | 320mm x 160mm |
单元板分辨率 Module Resolution | 160x80=12800(dot) | 128x64=8192(dot) | 104x52=5408(dot) | 64x64=4096(dot) | 80x40=3200(dot) | 64x32=2048(dot) |
像素点组成 Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED封装方式 LED Encapsulation | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
像素点密度 Pixel Density | 250000dots/㎡ | 160000dots/㎡ | 105625dots/㎡ | 111111dots/㎡ | 62500dots/㎡ | 40000dots/㎡ |
亮度 Brightness | ≥1200cd/㎡ | ≥1200cd/㎡ | ≥1200cd/㎡ | ≥1200cd/㎡ | ≥1200cd/㎡ | ≥1200cd/㎡ |
色温 Color Temperature | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K |
扫描方式 Drive Mode | 1/40 | 1/32 | 1/26 | 1/32 | 1/20 | 1/16 |
最大功耗 Max Power Consumption | ≤800w/㎡ | ≤800w/㎡ | ≤750w/㎡ | ≤750w/㎡ | ≤700w/㎡ | ≤700w/㎡ |
平均功耗 Average Power Consumption | ≤250w/㎡ | ≤250w/㎡ | ≤250w/㎡ | ≤250w/㎡ | ≤250w/㎡ | ≤250w/㎡ |
视角 Best Viewing Angle | H:160°V:140° | H:160°V:140° | H:160°V:140° | H:160°V:140° | H:160°V:140° | H:160°V:140° |
刷新频率 Refresh Rate | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
灰度等级 Grey Scale | 14-16bit | 14-16bit | 14-16bit | 14-16bit | 14-16bit | 14-16bit |
最佳视距 Best Viewing Distance | 2-20m | 2-20m | 2-20m | 2-20m | 3-20m | 4-20m |
防护等级 Protection Level | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
供电电压 Operating Voltage | 100v-240v(47-63Hz)或220v50Hz | 100v-240v(47-63Hz)或220v50Hz | 100v-240v(47-63Hz)或220v50Hz | 100v-240v(47-63Hz)或220v50Hz | 100v-240v(47-63Hz)或220v50Hz | 100v-240v(47-63Hz)或220v50Hz |
使用环境温度 Working Temperature | ﹣20°~﹢50° | ﹣20°~﹢50° | ﹣20°~﹢50° | ﹣20°~﹢50° | ﹣20°~﹢50° | ﹣20°~﹢50° |
室内led显示屏应用于指挥中心
(点击图片查看安装详情)
P2室内led显示屏应用于实验学校
(点击图片查看安装详情)
P2室内led显示屏应用于社区
(点击图片查看安装详情)
室内P2全彩屏安装效果
(点击图片查看安装详情)
广东职业技术大学室内P2全彩led显示屏工程案例
(点击图片查看安装详情)
东莞松山湖室内P1.8小间距led显示屏工程案例
(点击图片查看安装详情)