产品参数Specifications | ||||||
型号 Model NO. | P0.8(小间距) | P1.0(小间距) | P1.25(小间距) | P1.53(小间距) | P1.667(小间距) | P1.8(小间距) |
像素点间距 Pixel Pitch | 0.8mm | 1.0mm | 1.25mm | 1.53mm | 1.667mm | 1.86mm |
单元板尺寸 Module Size | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm |
单元板分辨率 Module Resolution | 360x180=64800(dot) | 320x160=51200(dot) | 256x128=32768(dot) | 208x104=21632(dot) | 192x96=18432(dot) | 172x86=14792(dot) |
像素点组成 Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED封装方式 LED Encapsulation | SMD0606 | SMD0808 | SMD1010 | SMD1212 | SMD1212 | SMD1515 |
像素点密度 Pixel Density | 1265625dots/㎡ | 1000000dots/㎡ | 640000dots/㎡ | 422500dots/㎡ | 360000dots/㎡ | 288906dots/㎡ |
亮度 Brightness | ≥800cd/㎡ | ≥800cd/㎡ | ≥800cd/㎡ | ≥800cd/㎡ | ≥800cd/㎡ | ≥800cd/㎡ |
色温 Color Temperature | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K |
扫描方式 Drive Mode | 1/45 | 1/40 | 1/32 | 1/26 | 1/32 | 1/43 |
箱体尺寸(W*H*D)Cabinet Size | 640x480*(80±5)mm | 640x480*(80±5)mm | 640x480*(80±5)mm | 640x480*(80±5)mm | 640x480*(80±5)mm | 640x480*(80±5)mm |
箱体分辨率 Cabinet Resolution | 640*480 | 640*480 | 512*384 | 416*312 | 384*288 | 344*258 |
最大功耗 Max Power Consumption | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ |
平均功耗 Average Power Consumption | ≤250w/㎡ | ≤250w/㎡ | ≤250w/㎡ | ≤250w/㎡ | ≤250w/㎡ | ≤250w/㎡ |
视角 Best Viewing Angle | H:160°V:140° | H:160°V:140° | H:160°V:140° | H:160°V:140° | H:160°V:140° | H:160°V:140° |
刷新频率 Refresh Rate | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
灰度等级 Grey Scale | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 |
防护等级 Protection Level | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
箱体材质 Cabinet Material | 压铸铝 die-cast aluminum | 压铸铝 die-cast aluminum | 压铸铝 die-cast aluminum | 压铸铝 die-cast aluminum | 压铸铝 die-cast aluminum | 压铸铝 die-cast aluminum |
供电电压 Operating Voltage | 100v-240v(47-63Hz)或220v50Hz | 100v-240v(47-63Hz)或220v50Hz | 100v-240v(47-63Hz)或220v50Hz | 100v-240v(47-63Hz)或220v50Hz | 100v-240v(47-63Hz)或220v50Hz | 100v-240v(47-63Hz)或220v50Hz |
使用环境温度 Working Temperature | ﹣20°~﹢50° | ﹣20°~﹢50° | ﹣20°~﹢50° | ﹣20°~﹢50° | ﹣20°~﹢50° | ﹣20°~﹢50° |
室内led显示屏应用于指挥中心
(点击图片查看安装详情)
P2室内led显示屏应用于实验学校
(点击图片查看安装详情)
P2室内led显示屏应用于社区
(点击图片查看安装详情)
室内P2全彩屏安装效果
(点击图片查看安装详情)
广东职业技术大学室内P2全彩led显示屏工程案例
(点击图片查看安装详情)
东莞松山湖室内P1.8小间距led显示屏工程案例
(点击图片查看安装详情)
标签:
p0.8小间距led显示屏