产品参数Specifications | |||||||
型号 Model NO. | P2.5(户外) | P3(户外) | P4(户外) | P5(户外) | P6(户外) | P8(户外) | P10(户外) |
像素点间距 Pixel Pitch | 2.5mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm |
单元板尺寸 Module Size | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm |
单元板分辨率 Module Resolution | 128x64=8192(dot) | 104x52=5408(dot) | 80x40=3200(dot) | 64x32=2048(dot) | 48x24=1152(dot) | 40x20=800(dot) | 32x16=512(dot) |
像素点组成 Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED封装方式 LED Encapsulation | SMD1515 | SMD1515 | SMD2525 | SMD2525 | SMD2525 | SMD3535 | SMD3535 |
像素点密度 Pixel Density | 160000dots/㎡ | 105625dots/㎡ | 62500dots/㎡ | 40000dots/㎡ | 22500dots/㎡ | 15625dots/㎡ | 10000dots/㎡ |
亮度 Brightness | ≥6000cd/㎡ | ≥6000cd/㎡ | ≥6000cd/㎡ | ≥6000cd/㎡ | ≥6000cd/㎡ | ≥6000cd/㎡ | ≥5500cd/㎡ |
色温 Color Temperature | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K |
扫描方式 Drive Mode | 1/16 | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
最大功耗 Max Power Consumption | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ | ≤800w/㎡ |
平均功耗:Average Power Consumption | ≤300w/㎡ | ≤300w/㎡ | ≤300w/㎡ | ≤300w/㎡ | ≤300w/㎡ | ≤300w/㎡ | ≤300w/㎡ |
视角 Best Viewing Angle | H:160°V:140° | H:160°V:140° | H:160°V:140° | H:160°V:140° | H:160°V:140° | H:160°V:140° | H:160°V:140° |
刷新频率 Refresh Rate | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
灰度等级: Grey Scale | 14-16bit | 14-16bit | 14-16bit | 14-16bit | 14-16bit | 14-16bit | 14-16bit |
最佳视距 Best Viewing Distance | 2-50m | 3-50m | 4-50m | 5-50m | 5-50m | 8-75m | 5-50m |
防护等级 Protection Level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
供电电压 Operating Voltage | 100v-240v(47-63Hz)或220v50Hz | 100v-240v(47-63Hz)或220v50Hz | 100v-240v(47-63Hz)或220v50Hz | 100v-240v(47-63Hz)或220v50Hz | 100v-240v(47-63Hz)或220v50Hz | 100v-240v(47-63Hz)或220v50Hz | 100v-240v(47-63Hz)或220v50Hz |
使用环境温度 Working Temperature | ﹣20°~﹢50° | ﹣20°~﹢50° | ﹣20°~﹢50° | ﹣20°~﹢50° | ﹣20°~﹢50° | ﹣20°~﹢50° | ﹣20°~﹢50° |
户外led显示屏应用于舞台
(点击图片查看安装详情)
东莞金桔广场户外led显示屏案例
(点击图片查看安装详情)
梅州市粤东技工学校户外led屏工程案例
(点击图片查看安装详情)
麦希影城户外led显示屏工程案例
(点击图片查看安装详情)
安徽利辛县户外P8全彩led显示屏工程案例
(点击图片查看安装详情)
江西赣州户外P8全彩led显示屏工程案例
(点击图片查看安装详情)
标签:
户外led显示屏,P10电子屏