产品参数Specifications | ||||
型号 Model NO. | P3.91(户内) | P2.97(户内) | p3.91(户外) | p4.81(户外) |
像素点间距 Pixel Pitch | 3.91mm | 2.97mm | 3.91mm | 4.81mm |
像素点组成 Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED封装方式 LED Encapsulation | SMD2121 | SMD1921 | SMD1921 | SMD1921 |
像素点密度 Pixel Density | 65536dots/㎡ | 112896dots/㎡ | 65536dots/㎡ | 43264dots/㎡ |
亮度 Brightness | 900-1200nit | 900-1200nit | 2800-3200nit | 2800-3200nit |
色温 Color Temperature | 6500-9500K | 6500-9500K | 6500-9500K | 6500-9500K |
扫描方式 Drive Mode | 1/16 | 1/24 | 1/16 | 1/16 |
箱体尺寸(W*H*D)Cabinet Size | 500x1000*(86±5)mm | 500x1000*(86±5)mm | 500x1000*(86±5)mm | 500x1000*(86±5)mm |
箱体分辨率 Cabinet Resolution | 128*256 | 168*336 | 104*208 | 104*208 |
箱体重量 Cabinet Weight | 9±0.5kg | 9±0.5kg | 10±0.5kg | 10±0.5kg |
最大功耗 Max Power Consumption | ≤560w/㎡ | ≤560w/㎡ | ≤630w/㎡ | ≤630w/㎡ |
平均功耗 Average Power Consumption | ≤280w/㎡ | ≤280w/㎡ | ≤315w/㎡ | ≤315w/㎡ |
视角 Best Viewing Angle | H:160°V:140° | H:160°V:140° | H:160°V:140° | H:160°V:140° |
刷新频率 Refresh Rate | ≥1200HZ | ≥1200HZ | ≥1200HZ | ≥1200HZ |
灰度等级 Grey Scale | 14-16bit | 14-16bit | 14-16bit | 14-16bit |
最佳视距 Best Viewing Distance | 2-14m | 1.5-14m | 2-14m | 2-14m |
防护等级 Protection Level | IP31 | IP31 | 前IP65,后IP54 | 前IP65,后IP54 |
箱体材质 Cabinet Material | 压铸铝 die-cast aluminum | 压铸铝 die-cast aluminum | 压铸铝 die-cast aluminum | 压铸铝 die-cast aluminum |
供电电压 Operating Voltage | 100v-240v(47-63Hz)或220v50Hz | 100v-240v(47-63Hz)或220v50Hz | 100v-240v(47-63Hz)或220v50Hz | 100v-240v(47-63Hz)或220v50Hz |
使用环境温度 Working Temperature | ﹣20°~﹢50° | ﹣20°~﹢50° | ﹣20°~﹢50° | ﹣20°~﹢50° |
标签:
户外舞台led租赁屏